| Monthly Income (before taxes) | |||
| Borrower | Co-Borrower | Total | |
|---|---|---|---|
| Base employment income |
$ _______ | $ _______ | $ _______ |
| Overtime | _______ | _______ | _______ |
| Commissions | _______ | _______ | _______ |
| Interest/dividends | _______ | _______ | _______ |
| Other | _______ | _______ | _______ |
| Total monthly income | $ _______ | ||
| Monthly Payments on Existing Obligations |
|||
| Automobile loan | _______ | _______ | _______ |
| Student loan | _______ | _______ | _______ |
| Credit cards | _______ | _______ | _______ |
| Alimony, etc. | _______ | _______ | _______ |
| Other | _______ | _______ | _______ |
| Total monthly payments | $ _______ | ||
| Monthly Housing Expense for New Loan (ask lender) |
|||
| Mortgage payment (principal & interest) |
_______ | ||
| Real estate taxes | _______ | ||
| Insurance premiums | _______ | ||
| Total monthly housing expense | $ _______ | ||
